Dear Fellow 4AllAccounts Members,
I thought it might be helpful for us to track DX’s Up and Down Times.
Therefore, Please help us by Posting whenever DX Goes Down (as Start Down) and comes back up (End Down),
E.g. when they went down again this morning

:
Start Down = 6:45 AM EDT 3/27/008
If anyone has / can Post the Start/End Down Time datetimes for their previous downtimes, that would be Great and Helpful too!

ok?
4AllAccount Admins – I don’t know if there is any “more sophisticated” way we can do this here, is there?
I hope that this will help us all be able to better track DX’s Up/Down Time better for all of our use’s and benefits!
Thank you all for all of your participation and help! And …
Hope this all helps,
- Michael S. DeVries
=======================
| Date | Time Down | Back Up Again | Comments, or Changes Noticed? | |
| Jul 23, 07 | | | last recorded EOS for July(?) | |
| Aug 01, 2007 | | | recorded EOS again. Not sure if they were down or not between Jul and Aug? | |
| Oct 20,2007 | | Oct 20 | I recorded DXS is Back online Again, not sure when they went down?! | |
| Jan 07, 2008 | | | EOS data recorded continually between Oct 07 and Jan 08, I'm not sure why I don't have any recorded EOS data between Jan and Mar? They may have been offline, but I don't have any recorded note to verify this. | |
| ???? | | Mar 05 | Recorded DXS back online. Recorded EOS Mar 5 and 9, but not sure when they went down after that? | |
| Mar 27 | 6:45 am EDT | Mar 27: 7:18 am MDT | 30 min outage | |
| Apr 16 | Time Unknown? | Apr 16: 5:15 am GMT | | |
| Apr 18 | 7:15 am GMT | Apr 18 7:45 am GMT | 30 min outage | |
| Apr 18 | 6:45 pm EST | 10:52 am est. | Back up next day | |
| Apr 19 | 1:40 EST | Apr 19 9:12 EST | Back up after a couple of hours | |
| Apr 19 | 8:45 GMT | Apr 19 2:26 GMT | Back down and up again | |
| Apr 23 | 5:55 am GMT | | Still down Jun 03 | |
[/quote]